Check-All Series UNSW Sizes & Dimensions

Nominal Pipe Size Style Number A B* C D Orifice Dia.
3/8 UN-SW-0375 2-5/32 1-1/8 0.695 0.385 0.348
½ UN-SW-050 2-23/32 1-5/16 0.860 0.385 0.464
¾ UN-SW-075 2-15/16 1-5/8 1.070 0.505 0.593
1 UN-SW-100 3-41/64 2-¼ 1.335 0.505 0.890
1-¼ UN-SW-125 3-29/32 2-¾ 1.680 0.505 1.135
1-½ UN-SW-150 4-23/64 3-¼ 1.920 0.505 1.385
2 UN-SW-200 5-55/64 3-½ 2.411 0.625 1.555
2-½ UN-SW-250 5 3-¾ 2.919 0.625 1.555
3 UN-SW-300 5-7/16 4-½ 3.545 0.625 2.025
4 UN-SW-400 6-51/64 5-½ 4.550 0.755 2.560

 


Email for InfoInformation/Quotations/Assistance FLW Home Page Top of Page
- © FLW, Inc 1997- - S.D.G.