Check-All Series UN-3 Size & Dimensions

Nominal Pipe Size Style Number A Hex Size B* C Orifice Diameter
3/8 UN-3-0375 2-5/32 13/16 3/8 NPT 0.348
½ UN-3-050 2-23/32 1-1/8 ½ NPT 0.464
¾ UN-3-075 2-15/16 1-¼ ¾ NPT 0.593
1 UN-3-100 3-41/64 1-5/8 1 NPT 0.890
1-¼ UN-3-125 3-29/32 2-¼ 1-¼ NPT 1.135
1-½ UN-3-150 4-23/64 2-½ 1-½ NPT 1.385
2 UN-3-200 5-27/32 3 2 NPT 1.555
2-½ UN-3-250 5-½ 3-¾ 2-½ NPT 1.555
3 UN-3-300 6-¼ 4-½ 3 NPT 2.025
4 UN-3-400 7-1/8 5-½ 4 NPT 2.560


Email for InfoInformation/Quotations/Assistance FLW Home Page Top of Page
- © FLW, Inc 1997- - S.D.G.