Check-All Series UN-10 Sizes & Dimensions

Nominal Pipe Size Style Number A Hex Size B* C Orifice Diameter
3/8 UN-10-0375 2-5/32 1 3/8 NPT 0.348
½ UN-10-050 2-45/64 1-¼ ½ NPT 0.464
¾ UN-10-075 2-15/16 1-5/8 ¾ NPT 0.593
1 UN-10-100 3-5/8 2-¼ 1 NPT 0.890
1-¼ UN-10-125 3-29/32 2-¾ 1-¼ NPT 1.135
1-½ UN-10-150 4-23/64 3-¼ 1-½ NPT 1.385

 


Email for InfoInformation/Quotations/Assistance FLW Home Page Top of Page
- © FLW, Inc 1997- - S.D.G.