Check-All Series SIV Size & Dimensions

* Due to molding process, orifice may vary.
**Maximum nominal dimension for valve open with no spring.

 

 

For Both
TC and CB
TC - Tri-CLover Inc.
Waukesha Cherry-Burrell S-Line®
CB-Waukesha Cherry-Burrell
Q Clamp® Only
Line
Size
Orifice
Dia.*
Style
Number

A

B

C

D**
Style
Number

A

B

C

D**
¾ 0.348 SIV-075-TC 0.585 55/64 35/64 5/8 - - - - 5/8
1 0.464 SIV-100-TC 0.850 2 35/64 45/64 SIV-100-CB 0.850 1-3/4 35/64 45/64
1-½ 0.890 SIV-150-TC 1.340 2 35/64 55/64 SIV-150-CB 1.350 2 35/64 55/64
2 1.135 SIV-200-TC 1.840 2-1/2 37/64 59/64 SIV-200-CB 1.850 2-1/2 37/64 59/64
2-½ 1.385 SIV-250-TC 2.350 3 39/64 29/32 SIV-250-CB 2.250 3-1/4 39/64 29/64
3 2.025 SIV-300-TC 2.840 3-1/2 41/64 1-33/64 SIV-300-CB 2.870 3-55/64 39/64 1-33/64
4 2.560 SIV-400-TC 3.801 4-5/8 25/32 1-61/64 SIV-400-CB 3.830 4-55/64 47/64 1-61/64

 


Email for InfoInformation/Quotations/Assistance FLW Home Page Top of Page
- © FLW, Inc 1997- - S.D.G.