Check-All Series SCV Size & Dimensions


Size Orifice
Dia.
A B C* D** E F***
¾ 0.348 ¾ 1/16 7/16 25/32 9/32 0.625
1 0.464 1 1/16 17/32 57/64 9/32 0.870
1-½ 0.890 1-½ 1/16 17/32 1-1/16 5/8 1.370
2 1.135 2 1/16 21/32 1-25/64 21/32 1.870
2-½ 1.385 2-½ 1/16 11/16 1-9/16 7/8 2.370
3 2.025 3 1/16 ¾ 1-31/32 1-¼ 2.870
4 2.560 4 1/16 7/8 2-13/32 1-5/8 3.834
*Dimension for valve closed.
**Maximum nominal dimension for valve open with no spring.
***Valves are designed to function with fittings having these internal diameters.
 

 

 


Email for InfoInformation/Quotations/Assistance FLW Home Page Top of Page
- © FLW, Inc 1997- - S.D.G.