Check-All Series CON Sizes & Dimensions


Nominal Pipe Size Style Number A Hex Size B* C D Orifice Diameter
½ CON-050 2-11/32 7/8 5/16 ½ NPT 0.348
¾ CON-075 2-11/32 1-1/8 5/16 ¾ NPT 0.464
1 CON-100 3 1-3/8 13/16 1 NPT 0.593
1-¼ CON-125 3 1-¾ 13/16 1-¼ NPT 0.890
1-½ CON-150 3-3/16 2 13/16 1-½ NPT 1.135
2 CON-200 3-11/16 2-½ 13/16 2 NPT 1.385
2-½ CON-250 3-25/64 3 15/32 2-½ NPT 1.555
3 CON-300 3-25/64 3-½ ½ 3 NPT 2.025
4 CON-400 5 5 15/16 4 NPT 2.560

 


Email for InfoInformation/Quotations/Assistance FLW Home Page Top of Page
- © FLW, Inc 1997- - S.D.G.