Check-All Series BU Sizes & Dimensions


Nominal
Pipe
Size
Style
Number
A HEX*
SIZE
B
C D E F** Orifice
Diameter
½ - 3/8 BU-050X0375 1-9/32 7/8 ¼ ½ NPT 3/8 NPT 17/32 0.348
¾ - ½ BU-075X050 1-9/32 1-1/8 ¼ ¾ NPT ½ NPT 39/64 0.464
1 - ¾ BU-100X075 1-13/16 1-3/8 ½ 1 NPT ¾ NPT 23/32 0.593
1-¼ - 1 BU-125X100 1-13/16 1-¾ ½ 1-¼ NPT 1 NPT 25/32 0.890
1-½ - 1-¼ BU-150X125 2-5/32 2 5/8 1-½ NPT 1-¼ NPT 1-1/64 1.135
2 - 1-½ BU-200X150 2-5/32 2-½ 5/8 2 NPT 1-½ NPT 1-1/8 1.385
2-½- 2 BU-250X200 2-17/32 3 5/8 2-½ NPT 2 NPT 1-23/64 1.555
3 - 2-½ BU-300X250 3-3/32 3-½ 1 3 NPT 2-½ NPT 1-35/64 2.025

 


Email for InfoInformation/Quotations/Assistance FLW Home Page Top of Page
- © FLW, Inc 1997- - S.D.G.