| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| TEFLON® resin | ½" - 1½" | 55 psig @ 100°F | -320°F to 400°F |
| TEFLON® resin | 2" - 6" | 20 psig @ 100°F | -320°F to 400°F |
| PVC | ½" - 6" | 200 psig @ 100ºF | +32ºF to 150ºF |
| Brass | ½" - 4" | ANSI Class 150 & 300 | -320ºF to 400ºF |
| 5" - 20" | ANSI Class 150 | ||
| C. Steel | ½"
- 4" |
ANSI Class 150, 300 & 600 | -20ºF to 700ºF |
| 5" - 20" | ANSI Class 150 | ||
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
½" - 4" | ANSI Class 150, 300 & 600 | -320ºF to 700ºF |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
5" - 20" | ANSI Class 150 | -320ºF to 700ºF |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| Brass | 3/8" - 3" | 3000 psig @ 100°F | -320°F to 400°F |
| Brass | 4" | 1500 psig @ 100°F | -320°F to 400°F |
| C. Steel | 3/8" - 3" | 3000 psig @ 100°F | -20°F to 700°F |
| C. Steel | 4" | 1500 psig @ 100°F | -20°F to 700°F |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
3/8" - 3" | 3000 psig @ 100ºF | -320°F to 700°F |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
4" | 1500 psig @ 100ºF | -320°F to 700°F |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| C. Steel | 3/8" -1½" | 10,000 psig @100°F | -20°F to 700°F |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
3/8" -1½" | 10,000 psig @100°F | -320°F to 700°F |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| 316 SS | ¾" - 1½" | 1000 psig @ 100°F | -70° to 300°F |
| 316 SS | 2" - 4" | 725 psig @ 100°F | -70° to 300°F |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| 316 SS | 1" | 1000 psig @ 100°F | -70° to 300°F |
| 316 SS | 1½" - 4" | 725 psig @ 100°F | -70° to 300°F |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| Brass | ½" - 3" | 3000 psig @ 100°F | -320° F to 400°F |
| Brass | 4" | 1500 psig @ 100°F | -320° F to 400°F |
| C. Steel | ½" - 3" | 3000 psig @ 100°F | -20°F to 700°F |
| C. Steel | 4" | 1500 psig @ 100°F | -20°F to 700°F |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
½" - 3" | 3000 psig @ 100º F | -320° F to 700° F |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
4" | 1500 psig @ 100°F | -320° F to 700° F |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| Brass | ½" - 3" | 3000 psig @ 100°F | -320°F to 400°F |
| C. Steel | ½" - 3" | 3000 psig @ 100°F | -20° F to 700°F |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
½" - 3" | 3000 psig @ 100ºF | -320° F to 700° F |
Note: The bushing thread sizes are designated by two sets of numbers; the first being the male thread, the second the female thread.
*Seat Ratings | **Spring Ratings
|
NON-SHOCK |
|||
| Material | Valve Size | P-T Rating* | Max Recommended Service Temp.** |
| Brass | ½" - 2" | 3000 psig @ 100ºF | -320ºF to 400ºF |
| C. Steel | ½" - 2" | 3000 psig @ 100ºF | -20ºF to 700ºF |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
½" - 2" | 3000 psig @ 100ºF | -320ºF to 700ºF |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| TEFLON® resin | 1" - 2" | 55 psig @ 100°F | -320° to 400°F |
| TEFLON® resin | 3" | 20 psig @ 100°F | -320° to 400° F |
| HASTELLOY® C | 1" - 3" | ANSI Class 150/300 | -320° to 700° F |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| C. Steel | 3/8" - 2½" | 5000 psig @ 100°F | -20°F to 700°F |
| C. Steel | 3" | 3000 psig @ 100°F | -20°F to 700°F |
| C. Steel | 4" | 1500 psig @ 100°F | -20°F to 700°F |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
3/8" - 2½" | 5000 psig @ 100°F | -320° F to 700° F |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
3" | 3000 psig @ 100°F | -320° F to 700° F |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
4" | 1500 psig @ 100°F | -320° F to 700° F |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| 316 SS | 1" - 10" | ANSI Class 150 | -320°F to 700°F |
| Brass | 1" - 10" | ANSI Class 150 | -320°F to 400°F |
| C. Steel | 1" - 10" | ANSI Class 150 | -20°F to 700°F |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| TEFLON® resin-Lined | 1" - 1¼" | 55 psig @ 100ºF | -20°F to 400°F |
| TEFLON® resin-Lined | 1½" - 2" | 20 psig @ 100ºF | -20°F to 400° F |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| Brass | ¼" - ½" | 2000 psig @ 100°F | Limited by boss o-ring capacity |
| Brass | 5/8" - 2" | 1600 psig @ 100°F | Limited by boss o-ring capacity |
| C. Steel | ¼" - ½" | 7000 psig @ 100ºF | Limited by boss o-ring capacity |
| C. Steel | 5/8" - 1" | 5000 psig @ 100º F | Limited by boss o-ring capacity |
| C. Steel | 1¼" & 1 ½" | 4000 psig @ 100º F | Limited by boss o-ring capacity |
| C. Steel | 2" | 2500 psig @ 100º F | Limited by boss o-ring capacity |
| 316 SS | ¼" - ½" | 8500 psig @ 100º F | Limited by boss o-ring capacity |
| 316 SS | 5/8" - 1" | 6600 psig @ 100º F | Limited by boss o-ring capacity |
| 316 SS | 1¼" & 1 ½" | 4800 psig @ 100º F | Limited by boss o-ring capacity |
| 316 SS | 2" | 3000 psig @ 100º F | Limited by boss o-ring capacity |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| Brass | ¼" - ½" | 2000 psig @ 100° F | Limited by boss o-ring capacity |
| Brass | 5/8" - 2" | 1600 psig @ 100° F | Limited by boss o-ring capacity |
| C. Steel | ¼" - ½" | 7000 psig @ 100º F | Limited by boss o-ring capacity |
| C. Steel | 5/8" - 1" | 5000 psig @ 100º F | Limited by boss o-ring capacity |
| C. Steel | 1¼" & 1 ½" | 4600 psig @ 100º F | Limited by boss o-ring capacity |
| C. Steel | 2" | 2500 psig @ 100º F | Limited by boss o-ring capacity |
| 316 SS | ¼" - ½" | 8500 psig @ 100ºF | Limited by boss o-ring capacity |
| 316 SS | 5/8" - 1" | 6600 psig @ 100ºF | Limited by boss o-ring capacity |
| 316 SS | 1¼" & 1 ½" | 5800 psig @ 100ºF | Limited by boss o-ring capacity |
| 316 SS | 2" | 3000 psig @ 100ºF | Limited by boss o-ring capacity |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| Brass | 1/8" - 3/8" | 3000 psig @100°F | Limited by boss o-ring capability |
| 316 SS Alloy 20 C. Steel HASTELLOY® B HASTELLOY® C MONEL® |
1/8" - 3/8" | 5000 psig @ 100°F | Limited by boss o-ring capability |
*Seat Ratings | **Spring Ratings
|
Non-Shock Pressure - Temperature Ratings |
|||
| Material | Style Number |
P-T Rating* |
Max. Recommended Service Temp.** |
| Brass | ½" - 2" | 3000 psig @ 100ºF | -320ºF to 400ºF |
| C. Steel | ½" - 2" | 3000 psig @ 100ºF | -20ºF to 700ºF |
| 316 SS Alloy 20 HASTELLOY® B HASTELLOY® C MONEL® |
½" - 2" | 3000 psig @ 100ºF | -320ºF to 700ºF |
*Seat Ratings | **Spring Ratings
|
NON-SHOCK PRESSURE - TEMPERATURE RATINGS |
|||
| Material | Valve Size | P-T Rating* | Recommended Service Temp** |
| TEFLON® resin | 1" - 2" | 55 psig @ 100°F | -320° to 400°F |
| TEFLON® resin | 3" & 4" | 20 psig @ 100°F | -320° to 400°F |
*Seat Ratings | **Spring Ratings